Orchards
OFFICE AVAILABILITY
6101 Bollinger Canyon Road
Unit | RSF | Plan | Spec | Comments |
|---|---|---|---|---|
Suite 260 | 1,721 | Under Construction |
| |
Suite 120 | 2,191 | Shell |
| |
Suite 125 | 2,303 | Under Construction |
| |
Suite 450 | 9,246 | Shell |
| |
Suite 495 | 11,395 | Shell |
| |
Suite 250 | 14,842 | Shell |
|
OFFICE AVAILABILITY
6111 Bollinger Canyon Road
Unit | RSF | Plan | Tour | Spec | Comments |
|---|---|---|---|---|---|
Suite 325 | 20,262 | Under Construction |
| ||
Suite 200 | 54,819 | Shell |
|
